| Ordinary Shares | Total Dividend (pence per share) |
|---|---|
| Period to 31 March | |
| 1997 | 1.1 |
| 1998 | 3.5 |
| 1999 | 6.25 |
| 2000 | 1.79 |
| 2001 | 2.8 |
| 2002 | 2.2 |
| 2003 | 1.15 |
| 2004 | 0.6 |
| 2005 | 7.4 |
| 2006 | 3.7 |
| 2007 | 4.5 |
| 2008 | 5.0 |
| 2009 | 3.0* |
| Cumulative | 42.95 |
* 2.0 pence per share interim dividend proposed not included in this table.